Link Domain Dashboard for Montello Public Library

Published Resources

Publication as of 2023-05-18T09:35:25Z

Summary / Settings

Data Load
2023-05-18 at 09:37
Data Publication
2023-05-18 at 17:47
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
Group Management
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-05-18T09:35:25Z v7 7.0.4 https://link.montellolibrary.org/ 1 257129 144123 722713
2023-05-04T08:51:31Z v7 7.0.4 https://link.montellolibrary.org/ 1 258001 142375 708048
2023-04-20T10:45:03Z v7 7.0.4 https://link.montellolibrary.org/ 1 261008 429167 2556764
2023-04-06T07:29:35Z v7 7.0.4 https://link.montellolibrary.org/ 1 252798 141083 698896
2023-03-16T08:17:44Z v7 7.0.4 https://link.montellolibrary.org/ 1 261062 142359 706633
2023-03-02T07:24:04Z v7 7.0.4 https://link.montellolibrary.org/ 1 145496 140220 691405
2023-02-16T08:20:41Z v7 7.0.4 https://link.montellolibrary.org/ 1 266851 434560 2581564
2023-02-02T10:24:51Z v7 7.0.4 https://link.montellolibrary.org/ 1 263650 140372 691814
2023-01-19T08:49:22Z v7 7.0.4 https://link.montellolibrary.org/ 1 265086 431626 2561026
2023-01-05T08:43:30Z v7 7.0.4 https://link.montellolibrary.org/ 1 264736 431673 2557009
2022-12-29T06:34:37Z v7 7.0.4 https://link.montellolibrary.org/ 1 264553 430310 2551723
2022-12-22T07:47:22Z v7 7.0.4 https://link.montellolibrary.org/ 1 251583 140923 691321
2022-12-08T13:39:48Z v7 7.0.4 https://link.montellolibrary.org/ 1 138524 137467 675839
2022-11-18T22:06:00Z v7 7.0.4 https://link.montellolibrary.org/ 1 262236 427551 2528602
2022-11-03T12:22:06Z v7 7.0.4 https://link.montellolibrary.org/ 1 253367 137948 676226
2022-10-31T08:33:08Z v7 7.0.4 https://link.montellolibrary.org/ 1 248571 141952 693260
2022-10-20T10:34:59Z v7 7.0.4 https://link.montellolibrary.org/ 1 141040 137133 671927
2022-10-06T19:17:26Z v7 7.0.4 https://link.montellolibrary.org/ 1 260190 425162 2508691
2022-09-22T08:24:42Z v7 7.0.4 http://link.montellolibrary.org/ 1 259423 422932 2497105
2022-09-08T08:58:44Z v7 7.0.4 http://link.montellolibrary.org/ 1 259146 423627 2496515
2022-08-18T11:37:28Z v7 7.0.4 http://link.montellolibrary.org/ 1 259632 422768 2487035
2022-08-04T08:01:55Z v7 7.0.4 http://link.montellolibrary.org/ 1 141241 135916 657281
2022-07-21T22:53:56Z v7 7.0.4 http://link.montellolibrary.org/ 1 258221 420503 2468394
2022-07-07T12:39:37Z v7 7.0.2 http://link.montellolibrary.org/ 1 257520 420705 2465131
2022-06-18T07:17:06Z v7 7.0.0 http://link.montellolibrary.org/ 1 256566 418395 2450995
2022-06-03T08:43:47Z v7 7.0.0 http://link.montellolibrary.org/ 1 254832 416742 2434121
2022-05-19T08:17:11Z v7 7.0.0 http://link.montellolibrary.org/ 1 254386 415166 2422089
2022-05-05T07:34:44Z v7 7.0.0 http://link.montellolibrary.org/ 1 253995 414935 2412423
2022-04-21T08:18:14Z v7 7.0.0 http://link.montellolibrary.org/ 1 253064 413667 2407825
2022-04-07T06:59:36Z v7 7.0.0 http://link.montellolibrary.org/ 1 251664 412450 2396923
2022-03-17T07:06:52Z v7 7.0.0 http://link.montellolibrary.org/ 1 241331 140156 680974
2022-03-03T07:28:14Z v7 7.0.0 http://link.montellolibrary.org/ 1 133547 134334 643360
2022-02-17T06:34:28Z v7 7.0.0 http://link.montellolibrary.org/ 1 134342 132748 636002
2022-02-03T08:17:26Z v7 7.0.0 http://link.montellolibrary.org/ 1 245545 135862 650626
2022-01-20T08:03:37Z v7 7.0.0 http://link.montellolibrary.org/ 1 247648 406474 2356801
2022-01-06T18:28:32Z v7 7.0.0 http://link.montellolibrary.org/ 1 246231 405408 2341991
2021-12-16T07:23:54Z v7 7.0.0 http://link.montellolibrary.org/ 1 239204 132254 632989
2021-12-02T07:23:52Z v7 7.0.0 http://link.montellolibrary.org/ 1 244286 402649 2314682
2021-11-18T06:59:14Z v7 7.0.0 http://link.montellolibrary.org/ 1 243405 400717 2303208
2021-11-05T10:02:06Z v7 7.0.0 http://link.montellolibrary.org/ 1 235322 132592 630199
2021-10-21T07:02:05Z v7 7.0.0 http://link.montellolibrary.org/ 1 241291 398733 2289663
2021-10-07T06:40:59Z v7 7.0.0 http://link.montellolibrary.org/ 1 237817 397847 2260365
2021-09-16T07:40:54Z v7 7.0.0 http://link.montellolibrary.org/ 1 239757 395066 2241962
2021-09-02T07:48:56Z v7 7.0.0 http://link.montellolibrary.org/ 1 220528 138552 660154
2021-08-19T08:07:34Z v7 7.0.0 http://link.montellolibrary.org/ 1 227990 132418 627442
2021-08-05T07:36:24Z v7 7.0.0 http://link.montellolibrary.org/ 1 232027 142683 683413
2021-07-22T09:33:09Z v7 7.0.0 http://link.montellolibrary.org/ 1 231857 157622 791752
2021-07-13T18:02:59Z v7 7.0.0 http://link.montellolibrary.org/ 1 231793 391667 2193356
2021-06-17T20:18:49Z v7 7.0.0 http://link.montellolibrary.org/ 1 228810 392657 2233285
2021-06-03T02:23:35Z v7 7.0.0 http://link.montellolibrary.org/ 1 223942 391664 2223364
2021-05-20T18:19:17Z v7 7.0.0 http://link.montellolibrary.org/ 1 223260 390165 2217309
2021-04-22T18:44:05Z v7 7.0.0 http://link.montellolibrary.org/ 1 210286 388530 2202147
2021-04-07T21:58:06Z v7 7.0.0 http://link.montellolibrary.org/ 1 136467 330929 1799221
2021-03-18T17:56:44Z v7 7.0.0 http://link.montellolibrary.org/ 1 147237 365303 2034154
2021-03-03T20:20:07Z v7 7.0.0 http://link.montellolibrary.org/ 1 147884 364712 2032172
2021-02-17T19:21:49Z v7 7.0.0 http://link.montellolibrary.org/ 1 147110 363555 2020387
2021-02-03T18:14:04Z v7 7.0.0 http://link.montellolibrary.org/ 1 148409 362244 2016393
2021-01-21T02:12:25Z v7 7.0.0 http://link.montellolibrary.org/ 1 135563 308071 1638772
2020-12-17T17:18:51Z v7 7.0.0 http://link.montellolibrary.org/ 1 36016 128714 599820
2020-12-02T17:15:46Z v7 7.0.0 http://link.montellolibrary.org/ 1 36937 129347 599619
2020-11-18T19:30:56Z v7 7.0.0 http://link.montellolibrary.org/ 1 129902 347418 1924360
2020-11-04T18:19:34Z v7 7.0.0 http://link.montellolibrary.org/ 1 130000 350548 1935061
2020-10-21T17:53:02Z v7 7.0.0 http://link.montellolibrary.org/ 1 128816 347198 1918000
2020-10-08T20:08:36Z v7 7.0.0 http://link.montellolibrary.org/ 1 197578 548229 2577728
2020-09-17T17:16:56Z v7 7.0.0 http://link.montellolibrary.org/ 1 127675 327382 1792700
2020-09-02T18:09:25Z v6.4 6.7.0 http://link.montellolibrary.org/ 1 127430 356820 2007353
2020-08-19T20:41:28Z v6.4 6.7.0 http://link.montellolibrary.org/ 1 126866 354251 1995024
2020-08-06T19:19:49Z v6.4 6.7.0 http://link.montellolibrary.org/ 1 126639 354541 1991614
2020-07-16T18:03:19Z v6.4 6.7.0 http://link.montellolibrary.org/ 1 125722 323757 1768161
2020-07-01T19:56:27Z v6.4 6.7.0 http://link.montellolibrary.org/ 1 125456 351013 1972414
2020-06-04T16:10:40Z v6.4 6.7.0 http://link.montellolibrary.org/ 1 35562 130062 597168
2020-05-21T09:14:14Z v6.4 6.7.0 http://link.montellolibrary.org/ 1 35515 128606 592686
2020-05-07T19:43:16Z v6.4 6.7.0 http://link.montellolibrary.org/ 1 124574 350556 1963070
2020-04-16T07:11:26Z v6.3 6.6.1 http://link.montellolibrary.org/ 1 121957 320657 1746709
2020-04-02T07:19:39Z v6.3 6.6.1 http://link.montellolibrary.org/ 1 34398 129503 593597
2020-03-21T03:21:59Z v6.3 6.6.1 http://link.montellolibrary.org/ 1 121206 319451 1740169
2020-03-06T20:26:16Z v6.3 6.6.1 http://link.montellolibrary.org/ 1 121126 321151 1745632
2020-02-19T23:32:07Z v6.3 6.6.1 http://link.montellolibrary.org/ 1 120576 318499 1733231
2020-02-06T05:31:53Z v6.3 6.6.1 http://link.montellolibrary.org/ 1 120240 318242 1726443
2020-01-16T07:38:54Z v6.3 6.6.1 http://link.montellolibrary.org/ 1 120222 317050 1723641
2020-01-12T08:49:42Z v6.3 6.6.1 http://link.montellolibrary.org/ 1 120010 317856 1723527
2020-01-01T22:07:43Z v6.3 6.6.1 http://link.montellolibrary.org/ 1 22253 127032 581402
2019-12-20T15:51:53Z v6.3 6.6.1 http://link.montellolibrary.org/ 1 22220 128592 586461
2019-12-07T06:15:44Z v6.3 6.5.1 http://link.montellolibrary.org/ 1 119688 319474 1729686
2019-11-22T01:28:18Z v6.3 6.5.1 http://link.montellolibrary.org/ 1 119189 319931 1731742
2019-08-28T18:44:38Z v6.3 6.4.1 http://link.montellolibrary.org/ 1 106300 338802 1877364
2019-08-19T23:35:31Z v6.3 6.4.1 http://link.montellolibrary.org/ 1 21789 130554 589917
2019-08-13T09:06:28Z v6.3 6.4.1 http://link.montellolibrary.org/ 1 21796 129212 586295
2019-07-06T02:15:01Z v6.3 6.4.1 http://link.montellolibrary.org/ 1 105351 337557 1852719
2019-06-14T18:38:03Z v6.3 6.4.1 http://link.montellolibrary.org/ 1 104545 334505 1837130
2019-06-12T16:00:44Z v6.3 6.4.1 http://link.montellolibrary.org/ 1 104545 335778 1840546
2019-06-03T22:17:38Z v6.3 6.4.1 http://link.montellolibrary.org/ 1 104524 336660 1853163
2019-05-02T20:18:45Z v6.3 6.4.1 http://link.montellolibrary.org/ 1 103836 336311 1845726
2019-04-20T11:44:54Z v6.3 6.4.1 http://link.montellolibrary.org/ 1 103484 333960 1833887
2019-04-05T04:50:19Z v6.3 6.4.1 http://link.montellolibrary.org/ 1 103400 334876 1835142
2019-03-18T20:20:38Z v6.3 6.4.1 http://link.montellolibrary.org/ 1 103313 333078 1827849
2019-03-01T01:10:57Z v6.3 6.4.1 http://link.montellolibrary.org/ 1 102875 333121 1822081
2019-02-11T19:14:06Z v6.3 6.4.1 http://link.montellolibrary.org/ 1 102634 331364 1813327
2019-01-26T02:26:45Z v6.3 6.4.1 http://link.montellolibrary.org/ 1 102190 331932 1810741
2019-01-06T21:37:52Z v6.2 6.3.3 http://link.montellolibrary.org/ 1 102170 331907 1818944
2018-12-25T07:18:53Z v6.2 6.3.3 http://link.montellolibrary.org/ 1 101783 329743 1808026
2018-12-09T14:34:36Z v6.2 6.3.3 http://link.montellolibrary.org/ 1 101789 331705 1813620
2018-11-21T06:24:53Z v6.2 6.3.3 http://link.montellolibrary.org/ 1 115154 328503 1798127
2018-11-03T10:43:23Z v6.2 6.3.3 http://link.montellolibrary.org/ 1 117367 327961 1788472
2018-10-18T05:06:50Z v6.2 6.2.1 http://link.montellolibrary.org/ 1 117374 328019 1789680
2018-10-15T20:34:17Z v6.2 6.2.1 http://link.montellolibrary.org/ 1 105670 325278 1776087
2018-10-04T23:02:17Z v6.2 6.2.1 http://link.montellolibrary.org/ 1 105680 326588 1779685
2018-09-12T00:51:49Z v6.2 6.2.1 http://link.montellolibrary.org/ 1 99848 326227 1776842
2018-09-07T14:21:51Z v6.2 6.2.1 http://link.montellolibrary.org/ 1 20148 127483 579072
2018-09-01T04:25:39Z v6.2 6.2.1 http://link.montellolibrary.org/ 1 20112 126076 574841
2018-08-24T23:36:44Z v6.2 6.2.0 http://link.montellolibrary.org/ 1 20112 127480 578746
2018-08-06T15:56:08Z v6 6.0.3 http://link.montellolibrary.org/ 1 19754 130523 582152
2018-08-01T23:12:39Z v6 6.0.3 http://link.montellolibrary.org/ 1 19754 130523 582152
2018-07-26T18:53:35Z v6 6.0.3 http://link.montellolibrary.org/ 1 19754 130523 582152
2018-07-15T10:54:08Z v6 6.0.3 http://link.montellolibrary.org/ 1 19756 130526 582158
2018-07-03T14:37:44Z v6 6.0.3 http://link.montellolibrary.org/ 1 19757 130527 582157
2018-06-10T21:45:37Z v6 6.0.3 http://link.montellolibrary.org/ 1 19754 130524 582142

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-05-18T09:35:25Z 144123 4126 0 743 22234 74 31 1008 24317 55 0 33 3910 25936 2551 12317 6582 253 9639 29932
2023-05-04T08:51:31Z 142375 3980 0 1273 22038 73 31 1003 23611 55 0 34 3909 25685 2528 12065 6503 253 9581 29355
2023-04-20T10:45:03Z 429167 8767 0 736 22253 75 31 1017 140794 55 0 33 3912 68826 2533 17382 6497 260 9647 145951
2023-04-06T07:29:35Z 141083 3890 0 1270 22138 73 31 1023 23031 55 0 34 3912 25498 2526 11972 6481 258 9602 28927
2023-03-16T08:17:44Z 142359 3984 0 743 22286 74 31 1026 23604 55 0 32 3973 25626 2533 12128 6407 259 9626 29605
2023-03-02T07:24:04Z 140220 3838 0 1286 22156 70 31 1018 22641 55 0 33 3969 25410 2532 11851 6400 259 9573 28709
2023-02-16T08:20:41Z 434560 8704 0 731 22202 71 31 1017 143229 55 0 32 3965 69433 2524 17281 6365 258 9642 148624
2023-02-02T10:24:51Z 140372 3848 0 1280 22139 72 31 1015 22658 55 0 33 3971 25408 2508 11879 6413 258 9604 28799
2023-01-19T08:49:22Z 431626 8631 0 725 22080 71 31 1012 142174 55 0 32 3960 68961 2493 17146 6274 253 9623 147703
2023-01-05T08:43:30Z 431673 8625 0 1276 22062 69 31 1005 141921 55 0 33 3947 69019 2495 17134 6303 253 9635 147397
2022-12-29T06:34:37Z 430310 8615 0 722 22044 67 31 1001 141798 55 0 32 3929 68708 2486 17106 6239 249 9608 147208
2022-12-22T07:47:22Z 140923 3960 0 1272 22024 67 31 1005 22972 55 0 33 3930 25545 2492 11997 6310 251 9592 29004
2022-12-08T13:39:48Z 137467 3818 0 709 21928 68 31 984 22315 55 0 32 3917 24677 2486 11736 6207 251 9514 28362
2022-11-18T22:06:00Z 427551 8570 0 1258 21940 65 31 1003 140573 55 0 33 3911 68315 2478 16983 6134 247 9603 145972
2022-11-03T12:22:06Z 137948 3885 0 706 21954 65 31 996 22395 55 0 31 3918 24827 2490 11843 6149 248 9549 28473
2022-10-31T08:33:08Z 141952 4046 0 1255 21972 64 30 1002 23376 55 0 32 3924 25847 2491 12078 6202 249 9584 29433
2022-10-20T10:34:59Z 137133 3803 0 699 21912 65 30 987 22213 55 0 31 3914 24631 2498 11731 6151 249 9522 28293
2022-10-06T19:17:26Z 425162 8536 0 1250 21954 65 30 1005 139496 55 0 32 3921 68002 2483 16986 6151 246 9618 144963
2022-09-22T08:24:42Z 422932 8509 0 691 21932 64 30 998 139047 55 0 31 3907 67497 2474 16938 6051 246 9592 144489
2022-09-08T08:58:44Z 423627 8500 0 1244 21905 62 30 1000 138979 55 0 32 3913 67712 2476 16922 6093 245 9609 144465
2022-08-18T11:37:28Z 422768 8494 0 675 21854 63 30 986 138967 55 0 29 3894 67639 2468 16924 6017 245 9580 144467
2022-08-04T08:01:55Z 135916 3768 0 1208 21572 60 29 972 21754 55 0 30 3891 24618 2455 11564 5989 242 9453 27891
2022-07-21T22:53:56Z 420503 8446 0 640 21751 60 29 981 138206 55 0 30 3883 67338 2456 16847 5900 244 9563 143700
2022-07-07T12:39:37Z 420705 8438 0 1200 21773 61 29 983 137908 55 0 31 3887 67424 2458 16842 5955 245 9588 143454
2022-06-18T07:17:06Z 418395 8401 0 637 21671 60 29 969 137397 55 0 30 3876 67007 2456 16797 5898 243 9517 142969
2022-06-03T08:43:47Z 416742 8359 0 1192 21594 59 29 969 136467 55 0 31 3870 66820 2456 16728 5916 240 9500 142092
2022-05-19T08:17:11Z 415166 8361 0 620 21585 58 29 961 136170 55 0 30 3861 66520 2464 16730 5841 239 9482 141792
2022-05-05T07:34:44Z 414935 8343 0 1179 21465 56 29 962 135770 55 0 30 3854 66710 2458 16651 5812 239 9467 141487
2022-04-21T08:18:14Z 413667 8337 0 612 21574 58 30 959 135511 55 0 29 3861 66322 2477 16711 5811 243 9489 141214
2022-04-07T06:59:36Z 412450 8283 0 1178 21518 55 30 963 134755 55 0 30 3866 66287 2466 16608 5823 242 9497 140426
2022-03-17T07:06:52Z 140156 3927 0 605 21489 57 30 951 23566 55 0 29 3855 25607 2458 11850 5754 243 9446 29902
2022-03-03T07:28:14Z 134334 3741 0 1172 21357 55 30 944 21373 55 0 30 3859 24346 2455 11482 5758 243 9385 27704
2022-02-17T06:34:28Z 132748 3723 0 591 21234 56 29 937 21262 55 0 29 3840 23891 2440 11440 5662 239 9326 27645
2022-02-03T08:17:26Z 135862 3820 0 1156 21407 55 29 947 21852 55 0 30 3841 24526 2456 11660 5773 240 9439 28209
2022-01-20T08:03:37Z 406474 8163 0 582 21432 55 29 942 132723 55 0 29 3835 65393 2452 16467 5718 240 9463 138512
2022-01-06T18:28:32Z 405408 8130 0 1158 21274 50 29 948 131961 55 0 28 3839 65604 2443 16384 5648 240 9440 137799
2021-12-16T07:23:54Z 132254 3715 0 573 21172 51 29 937 21183 55 0 27 3813 23718 2439 11445 5591 241 9321 27596
2021-12-02T07:23:52Z 402649 8041 0 1150 21202 51 29 943 130962 55 0 28 3818 65292 2437 16275 5605 239 9418 136741
2021-11-18T06:59:14Z 400717 8042 0 558 21205 50 29 935 130514 55 0 27 3809 64968 2443 16268 5559 239 9393 136260
2021-11-05T10:02:06Z 132592 3701 0 1143 21062 49 29 931 21019 55 0 28 3814 23936 2447 11387 5592 239 9311 27490
2021-10-21T07:02:05Z 398733 7997 0 556 21173 49 30 935 129565 56 0 27 3804 64938 2449 16216 5504 239 9399 135425
2021-10-07T06:40:59Z 397847 7981 0 1134 21149 48 30 941 129237 55 0 28 3804 64036 2448 16195 5530 239 9418 135203
2021-09-16T07:40:54Z 395066 7927 0 542 21091 46 29 938 128581 55 0 27 3793 63516 2436 16127 5448 238 9381 134521
2021-09-02T07:48:56Z 138552 3952 0 1121 21003 45 29 943 23206 55 0 28 3793 24996 2429 11781 5487 238 9359 29738
2021-08-19T08:07:34Z 132418 3743 0 531 21036 46 28 935 21302 55 0 27 3787 23817 2425 11450 5438 242 9342 27862
2021-08-05T07:36:24Z 142683 4045 0 1121 21063 48 28 946 25066 55 0 28 3791 25178 2430 11901 5480 241 9382 31519
2021-07-22T09:33:09Z 157622 4211 0 527 21028 46 29 935 32383 55 0 27 3784 25987 2424 12102 5415 240 9350 38712
2021-07-13T18:02:59Z 391667 7793 0 1113 21054 45 29 941 126864 55 0 28 3788 63254 2422 15965 5471 240 9413 132810
2021-06-17T20:18:49Z 392657 7758 0 515 21053 45 29 934 126035 55 0 27 3780 66576 2431 15950 5379 240 9387 132095
2021-06-03T02:23:35Z 391664 7701 0 1110 20999 44 29 938 125373 56 0 28 3784 66466 2429 15858 5409 236 9404 131437
2021-05-20T18:19:17Z 390165 7683 0 506 20941 43 29 927 125189 56 0 27 3783 66175 2421 15834 5324 236 9365 131264
2021-04-22T18:44:05Z 388530 7584 0 1108 20884 42 29 928 124223 56 0 28 3789 65968 2430 15722 5387 236 9377 130361
2021-04-07T21:58:06Z 330929 7263 0 499 20863 41 29 920 99022 55 0 27 3782 60065 2423 15374 5273 236 9338 105345
2021-03-18T17:56:44Z 365303 7514 0 1104 20833 42 29 917 119684 55 0 28 3787 52224 2431 15634 5319 236 9364 125728
2021-03-03T20:20:07Z 364712 7528 0 497 20927 41 29 913 119564 56 0 27 3864 52368 2433 15656 5246 236 9369 125583
2021-02-17T19:21:49Z 363555 7471 0 1122 20785 43 28 913 118845 55 0 28 3864 52435 2414 15525 5158 233 9346 124927
2021-02-03T18:14:04Z 362244 7467 0 487 20864 42 28 905 118748 55 0 27 3849 52016 2416 15542 5064 233 9339 124801
2021-01-21T02:12:25Z 308071 7121 0 1113 20834 40 28 914 93231 55 0 28 3851 48720 2413 15160 5089 233 9355 99550
2020-12-17T17:18:51Z 128714 3660 0 475 20688 40 28 895 20293 54 0 27 3845 23468 2429 11234 4976 230 9219 26885
2020-12-02T17:15:46Z 129347 3652 0 1108 20593 39 28 900 20202 55 0 28 3851 23731 2429 11189 4990 220 9221 26817
2020-11-18T19:30:56Z 347418 7143 0 461 20697 40 28 895 112904 56 0 27 3853 50015 2429 15175 4936 217 9289 118904
2020-11-04T18:19:34Z 350548 7206 0 1119 20885 40 27 909 113238 56 0 28 3915 50563 2465 15376 5053 217 9411 119692
2020-10-21T17:53:02Z 347198 7136 0 459 20811 39 27 900 112415 55 0 27 3899 49912 2459 15281 4978 217 9363 118864
2020-10-08T20:08:36Z 548229 10901 0 1106 42124 37 44 964 168507 55 0 30 3943 87939 2524 19095 5005 217 30247 175139
2020-09-17T17:16:56Z 327382 7009 0 453 20738 36 27 899 98260 55 0 28 3893 58725 2445 15097 4916 214 9251 104976
2020-09-02T18:09:25Z 356820 7092 0 1102 20701 36 27 908 111402 55 0 29 3896 61067 2446 15172 4960 215 9276 118072
2020-08-19T20:41:28Z 354251 7048 0 448 20651 36 27 899 110899 55 0 28 3885 60459 2438 15119 4889 214 9240 117557
2020-08-06T19:19:49Z 354541 7045 0 1093 20544 35 27 905 110672 55 0 29 3888 60738 2427 15047 4884 214 9240 117339
2020-07-16T18:03:19Z 323757 6896 0 429 20578 38 28 895 97060 55 0 28 3882 58095 2426 14920 4818 213 9224 103817
2020-07-01T19:56:27Z 351013 6990 0 429 20569 38 28 894 109701 55 0 28 3882 60020 2425 15015 4797 213 9219 116362
2020-06-04T16:10:40Z 130062 3697 0 1090 20590 37 28 897 20287 55 0 29 3904 23820 2435 11285 4841 215 9203 27358
2020-05-21T09:14:14Z 128606 3689 0 415 20557 38 28 886 20252 55 0 28 3898 23373 2426 11266 4751 214 9154 27290
2020-05-07T19:43:16Z 350556 6941 0 1080 20625 38 28 900 109085 56 0 29 3902 60092 2423 14978 4794 215 9275 115747
2020-04-16T07:11:26Z 320657 6818 0 398 20634 37 28 887 95938 56 0 28 3898 57540 2427 14851 4685 213 9251 102632
2020-04-02T07:19:39Z 129503 3678 0 1079 20501 37 28 897 20226 55 0 29 3903 23744 2429 11238 4742 214 9172 27233
2020-03-21T03:21:59Z 319451 6761 0 395 20587 37 28 888 95569 56 0 28 3895 57293 2421 14773 4654 213 9225 102267
2020-03-06T20:26:16Z 321151 6777 0 1084 20663 37 28 898 95671 56 0 28 3908 57769 2432 14829 4724 216 9280 102391
2020-02-19T23:32:07Z 318499 6723 0 388 20588 37 28 883 95223 55 0 26 3893 57130 2426 14745 4627 215 9214 101953
2020-02-06T05:31:53Z 318242 6699 0 1075 20389 35 27 893 94806 55 0 27 3882 57305 2412 14648 4600 215 9188 101640
2020-01-16T07:38:54Z 317050 6686 0 376 20462 35 27 884 94808 55 0 27 3872 56778 2430 14694 4549 216 9181 101615
2020-01-12T08:49:42Z 317856 6688 0 1070 20410 35 27 894 94704 55 0 28 3883 57114 2423 14666 4560 217 9198 101536
2020-01-01T22:07:43Z 127032 3663 0 371 20290 35 27 878 19945 49 0 27 3875 23244 2420 11182 4496 216 9061 27055
2019-12-20T15:51:53Z 128592 3665 0 1069 20355 34 27 895 19989 49 0 28 3896 23725 2431 11209 4556 218 9129 27123
2019-12-07T06:15:44Z 319474 6802 0 368 21202 31 29 896 94932 55 345 27 4007 57232 2518 15075 4540 217 9417 101781
2019-11-22T01:28:18Z 319931 6666 0 1106 21202 31 29 906 94810 55 350 28 4015 57328 2521 14938 4605 218 9450 101673
2019-08-28T18:44:38Z 338802 6663 0 324 21064 28 28 881 104726 52 336 27 3981 57858 2533 14875 4417 217 9374 111418
2019-08-19T23:35:31Z 130554 3761 0 1068 20803 27 28 887 20377 45 148 28 3974 24051 2515 11444 4422 217 9258 27501
2019-08-13T09:06:28Z 129212 3760 0 313 20803 27 28 876 20377 45 150 27 3966 23598 2512 11444 4358 216 9226 27486
2019-07-06T02:15:01Z 337557 6594 0 1058 20933 28 28 890 103838 53 331 27 3951 57915 2526 14771 4431 219 9369 110595
2019-06-14T18:38:03Z 334505 6575 0 291 20947 28 28 879 103119 53 321 26 3963 57233 2524 14753 4313 217 9349 109886
2019-06-12T16:00:44Z 335778 6576 0 1059 20947 28 28 891 103119 53 321 27 3971 57598 2527 14753 4379 218 9382 109901
2019-06-03T22:17:38Z 336660 6612 0 282 21175 27 29 885 103748 52 322 26 3991 57305 2551 14961 4588 217 9426 110463
2019-05-02T20:18:45Z 336311 6580 0 1051 21133 28 29 892 103135 52 322 27 3997 57418 2553 14919 4636 216 9447 109876
2019-04-20T11:44:54Z 333960 6536 0 273 21115 27 29 880 102797 52 324 25 3986 56789 2547 14858 4562 215 9403 109542
2019-04-05T04:50:19Z 334876 6534 0 1046 21067 27 29 888 102702 52 331 26 3991 57093 2548 14838 4611 215 9422 109456
2019-03-18T20:20:38Z 333078 6522 0 249 20977 26 29 871 102604 52 336 25 3975 56637 2541 14788 4499 213 9359 109375
2019-03-01T01:10:57Z 333121 6505 0 1022 20929 27 29 881 102166 53 334 26 3983 56782 2543 14753 4545 215 9382 108946
2019-02-11T19:14:06Z 331364 6510 0 238 20899 25 29 868 101977 52 331 25 3996 56366 2538 14736 4441 215 9351 108767
2019-01-26T02:26:45Z 331932 6511 0 1023 20952 23 30 877 101655 52 334 26 4010 56603 2553 14745 4464 218 9402 108454
2019-01-06T21:37:52Z 331907 6513 0 1021 20999 23 30 882 101636 53 346 26 4005 56570 2553 14744 4468 217 9393 108428
2018-12-25T07:18:53Z 329743 6498 0 224 21002 23 30 879 101289 53 345 25 3993 56043 2550 14734 4396 218 9376 108065
2018-12-09T14:34:36Z 331705 6508 0 1023 21120 24 30 887 101392 52 334 26 4019 56574 2564 14803 4442 220 9452 108235
2018-11-21T06:24:53Z 328503 6467 0 201 20991 22 29 872 100872 53 323 25 3993 55823 2546 14729 4332 218 9407 107600
2018-11-03T10:43:23Z 327961 6409 0 997 20947 21 29 882 100257 53 319 26 3985 55862 2541 14626 4360 218 9414 107015
2018-10-18T05:06:50Z 328019 6414 0 998 20974 21 39 883 100257 53 326 26 3985 55857 2541 14631 4366 218 9415 107015
2018-10-15T20:34:17Z 325278 6383 0 192 20953 21 39 871 99715 53 311 25 3977 55237 2538 14595 4290 218 9395 106465
2018-10-04T23:02:17Z 326588 6383 0 998 20953 21 39 882 99715 53 321 26 3982 55609 2539 14595 4360 218 9414 106480
2018-09-12T00:51:49Z 326227 6375 0 999 20894 21 39 877 99616 53 339 26 3980 55579 2538 14570 4328 217 9397 106379
