Link Domain Dashboard for Montello Public Library
Published Resources
Publication as of 2023-05-18T09:35:25Z
Summary / Settings
- Data Load
- 2023-05-18 at 09:37
- Data Publication
- 2023-05-18 at 17:47
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2023-05-18T09:35:25Z | v7 | 7.0.4 | https://link.montellolibrary.org/ | 1 | 257129 | 144123 | 722713 |
2023-05-04T08:51:31Z | v7 | 7.0.4 | https://link.montellolibrary.org/ | 1 | 258001 | 142375 | 708048 |
2023-04-20T10:45:03Z | v7 | 7.0.4 | https://link.montellolibrary.org/ | 1 | 261008 | 429167 | 2556764 |
2023-04-06T07:29:35Z | v7 | 7.0.4 | https://link.montellolibrary.org/ | 1 | 252798 | 141083 | 698896 |
2023-03-16T08:17:44Z | v7 | 7.0.4 | https://link.montellolibrary.org/ | 1 | 261062 | 142359 | 706633 |
2023-03-02T07:24:04Z | v7 | 7.0.4 | https://link.montellolibrary.org/ | 1 | 145496 | 140220 | 691405 |
2023-02-16T08:20:41Z | v7 | 7.0.4 | https://link.montellolibrary.org/ | 1 | 266851 | 434560 | 2581564 |
2023-02-02T10:24:51Z | v7 | 7.0.4 | https://link.montellolibrary.org/ | 1 | 263650 | 140372 | 691814 |
2023-01-19T08:49:22Z | v7 | 7.0.4 | https://link.montellolibrary.org/ | 1 | 265086 | 431626 | 2561026 |
2023-01-05T08:43:30Z | v7 | 7.0.4 | https://link.montellolibrary.org/ | 1 | 264736 | 431673 | 2557009 |
2022-12-29T06:34:37Z | v7 | 7.0.4 | https://link.montellolibrary.org/ | 1 | 264553 | 430310 | 2551723 |
2022-12-22T07:47:22Z | v7 | 7.0.4 | https://link.montellolibrary.org/ | 1 | 251583 | 140923 | 691321 |
2022-12-08T13:39:48Z | v7 | 7.0.4 | https://link.montellolibrary.org/ | 1 | 138524 | 137467 | 675839 |
2022-11-18T22:06:00Z | v7 | 7.0.4 | https://link.montellolibrary.org/ | 1 | 262236 | 427551 | 2528602 |
2022-11-03T12:22:06Z | v7 | 7.0.4 | https://link.montellolibrary.org/ | 1 | 253367 | 137948 | 676226 |
2022-10-31T08:33:08Z | v7 | 7.0.4 | https://link.montellolibrary.org/ | 1 | 248571 | 141952 | 693260 |
2022-10-20T10:34:59Z | v7 | 7.0.4 | https://link.montellolibrary.org/ | 1 | 141040 | 137133 | 671927 |
2022-10-06T19:17:26Z | v7 | 7.0.4 | https://link.montellolibrary.org/ | 1 | 260190 | 425162 | 2508691 |
2022-09-22T08:24:42Z | v7 | 7.0.4 | http://link.montellolibrary.org/ | 1 | 259423 | 422932 | 2497105 |
2022-09-08T08:58:44Z | v7 | 7.0.4 | http://link.montellolibrary.org/ | 1 | 259146 | 423627 | 2496515 |
2022-08-18T11:37:28Z | v7 | 7.0.4 | http://link.montellolibrary.org/ | 1 | 259632 | 422768 | 2487035 |
2022-08-04T08:01:55Z | v7 | 7.0.4 | http://link.montellolibrary.org/ | 1 | 141241 | 135916 | 657281 |
2022-07-21T22:53:56Z | v7 | 7.0.4 | http://link.montellolibrary.org/ | 1 | 258221 | 420503 | 2468394 |
2022-07-07T12:39:37Z | v7 | 7.0.2 | http://link.montellolibrary.org/ | 1 | 257520 | 420705 | 2465131 |
2022-06-18T07:17:06Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 256566 | 418395 | 2450995 |
2022-06-03T08:43:47Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 254832 | 416742 | 2434121 |
2022-05-19T08:17:11Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 254386 | 415166 | 2422089 |
2022-05-05T07:34:44Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 253995 | 414935 | 2412423 |
2022-04-21T08:18:14Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 253064 | 413667 | 2407825 |
2022-04-07T06:59:36Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 251664 | 412450 | 2396923 |
2022-03-17T07:06:52Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 241331 | 140156 | 680974 |
2022-03-03T07:28:14Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 133547 | 134334 | 643360 |
2022-02-17T06:34:28Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 134342 | 132748 | 636002 |
2022-02-03T08:17:26Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 245545 | 135862 | 650626 |
2022-01-20T08:03:37Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 247648 | 406474 | 2356801 |
2022-01-06T18:28:32Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 246231 | 405408 | 2341991 |
2021-12-16T07:23:54Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 239204 | 132254 | 632989 |
2021-12-02T07:23:52Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 244286 | 402649 | 2314682 |
2021-11-18T06:59:14Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 243405 | 400717 | 2303208 |
2021-11-05T10:02:06Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 235322 | 132592 | 630199 |
2021-10-21T07:02:05Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 241291 | 398733 | 2289663 |
2021-10-07T06:40:59Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 237817 | 397847 | 2260365 |
2021-09-16T07:40:54Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 239757 | 395066 | 2241962 |
2021-09-02T07:48:56Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 220528 | 138552 | 660154 |
2021-08-19T08:07:34Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 227990 | 132418 | 627442 |
2021-08-05T07:36:24Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 232027 | 142683 | 683413 |
2021-07-22T09:33:09Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 231857 | 157622 | 791752 |
2021-07-13T18:02:59Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 231793 | 391667 | 2193356 |
2021-06-17T20:18:49Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 228810 | 392657 | 2233285 |
2021-06-03T02:23:35Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 223942 | 391664 | 2223364 |
2021-05-20T18:19:17Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 223260 | 390165 | 2217309 |
2021-04-22T18:44:05Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 210286 | 388530 | 2202147 |
2021-04-07T21:58:06Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 136467 | 330929 | 1799221 |
2021-03-18T17:56:44Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 147237 | 365303 | 2034154 |
2021-03-03T20:20:07Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 147884 | 364712 | 2032172 |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 147110 | 363555 | 2020387 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 148409 | 362244 | 2016393 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 135563 | 308071 | 1638772 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 36016 | 128714 | 599820 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 36937 | 129347 | 599619 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 129902 | 347418 | 1924360 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 130000 | 350548 | 1935061 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 128816 | 347198 | 1918000 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 197578 | 548229 | 2577728 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.montellolibrary.org/ | 1 | 127675 | 327382 | 1792700 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.montellolibrary.org/ | 1 | 127430 | 356820 | 2007353 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.montellolibrary.org/ | 1 | 126866 | 354251 | 1995024 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.montellolibrary.org/ | 1 | 126639 | 354541 | 1991614 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.montellolibrary.org/ | 1 | 125722 | 323757 | 1768161 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.montellolibrary.org/ | 1 | 125456 | 351013 | 1972414 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.montellolibrary.org/ | 1 | 35562 | 130062 | 597168 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.montellolibrary.org/ | 1 | 35515 | 128606 | 592686 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.montellolibrary.org/ | 1 | 124574 | 350556 | 1963070 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.montellolibrary.org/ | 1 | 121957 | 320657 | 1746709 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.montellolibrary.org/ | 1 | 34398 | 129503 | 593597 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.montellolibrary.org/ | 1 | 121206 | 319451 | 1740169 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.montellolibrary.org/ | 1 | 121126 | 321151 | 1745632 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.montellolibrary.org/ | 1 | 120576 | 318499 | 1733231 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.montellolibrary.org/ | 1 | 120240 | 318242 | 1726443 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.montellolibrary.org/ | 1 | 120222 | 317050 | 1723641 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.montellolibrary.org/ | 1 | 120010 | 317856 | 1723527 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.montellolibrary.org/ | 1 | 22253 | 127032 | 581402 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.montellolibrary.org/ | 1 | 22220 | 128592 | 586461 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.montellolibrary.org/ | 1 | 119688 | 319474 | 1729686 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.montellolibrary.org/ | 1 | 119189 | 319931 | 1731742 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.montellolibrary.org/ | 1 | 106300 | 338802 | 1877364 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.montellolibrary.org/ | 1 | 21789 | 130554 | 589917 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.montellolibrary.org/ | 1 | 21796 | 129212 | 586295 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.montellolibrary.org/ | 1 | 105351 | 337557 | 1852719 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.montellolibrary.org/ | 1 | 104545 | 334505 | 1837130 |
2019-06-12T16:00:44Z | v6.3 | 6.4.1 | http://link.montellolibrary.org/ | 1 | 104545 | 335778 | 1840546 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.montellolibrary.org/ | 1 | 104524 | 336660 | 1853163 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.montellolibrary.org/ | 1 | 103836 | 336311 | 1845726 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.montellolibrary.org/ | 1 | 103484 | 333960 | 1833887 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.montellolibrary.org/ | 1 | 103400 | 334876 | 1835142 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.montellolibrary.org/ | 1 | 103313 | 333078 | 1827849 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.montellolibrary.org/ | 1 | 102875 | 333121 | 1822081 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.montellolibrary.org/ | 1 | 102634 | 331364 | 1813327 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.montellolibrary.org/ | 1 | 102190 | 331932 | 1810741 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.montellolibrary.org/ | 1 | 102170 | 331907 | 1818944 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.montellolibrary.org/ | 1 | 101783 | 329743 | 1808026 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.montellolibrary.org/ | 1 | 101789 | 331705 | 1813620 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.montellolibrary.org/ | 1 | 115154 | 328503 | 1798127 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.montellolibrary.org/ | 1 | 117367 | 327961 | 1788472 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.montellolibrary.org/ | 1 | 117374 | 328019 | 1789680 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.montellolibrary.org/ | 1 | 105670 | 325278 | 1776087 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.montellolibrary.org/ | 1 | 105680 | 326588 | 1779685 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.montellolibrary.org/ | 1 | 99848 | 326227 | 1776842 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.montellolibrary.org/ | 1 | 20148 | 127483 | 579072 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.montellolibrary.org/ | 1 | 20112 | 126076 | 574841 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.montellolibrary.org/ | 1 | 20112 | 127480 | 578746 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.montellolibrary.org/ | 1 | 19754 | 130523 | 582152 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.montellolibrary.org/ | 1 | 19754 | 130523 | 582152 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.montellolibrary.org/ | 1 | 19754 | 130523 | 582152 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.montellolibrary.org/ | 1 | 19756 | 130526 | 582158 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.montellolibrary.org/ | 1 | 19757 | 130527 | 582157 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.montellolibrary.org/ | 1 | 19754 | 130524 | 582142 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2023-05-18T09:35:25Z | 144123 | 4126 | 0 | 743 | 22234 | 74 | 31 | 1008 | 24317 | 55 | 0 | 33 | 3910 | 25936 | 2551 | 12317 | 6582 | 253 | 9639 | 29932 |
2023-05-04T08:51:31Z | 142375 | 3980 | 0 | 1273 | 22038 | 73 | 31 | 1003 | 23611 | 55 | 0 | 34 | 3909 | 25685 | 2528 | 12065 | 6503 | 253 | 9581 | 29355 |
2023-04-20T10:45:03Z | 429167 | 8767 | 0 | 736 | 22253 | 75 | 31 | 1017 | 140794 | 55 | 0 | 33 | 3912 | 68826 | 2533 | 17382 | 6497 | 260 | 9647 | 145951 |
2023-04-06T07:29:35Z | 141083 | 3890 | 0 | 1270 | 22138 | 73 | 31 | 1023 | 23031 | 55 | 0 | 34 | 3912 | 25498 | 2526 | 11972 | 6481 | 258 | 9602 | 28927 |
2023-03-16T08:17:44Z | 142359 | 3984 | 0 | 743 | 22286 | 74 | 31 | 1026 | 23604 | 55 | 0 | 32 | 3973 | 25626 | 2533 | 12128 | 6407 | 259 | 9626 | 29605 |
2023-03-02T07:24:04Z | 140220 | 3838 | 0 | 1286 | 22156 | 70 | 31 | 1018 | 22641 | 55 | 0 | 33 | 3969 | 25410 | 2532 | 11851 | 6400 | 259 | 9573 | 28709 |
2023-02-16T08:20:41Z | 434560 | 8704 | 0 | 731 | 22202 | 71 | 31 | 1017 | 143229 | 55 | 0 | 32 | 3965 | 69433 | 2524 | 17281 | 6365 | 258 | 9642 | 148624 |
2023-02-02T10:24:51Z | 140372 | 3848 | 0 | 1280 | 22139 | 72 | 31 | 1015 | 22658 | 55 | 0 | 33 | 3971 | 25408 | 2508 | 11879 | 6413 | 258 | 9604 | 28799 |
2023-01-19T08:49:22Z | 431626 | 8631 | 0 | 725 | 22080 | 71 | 31 | 1012 | 142174 | 55 | 0 | 32 | 3960 | 68961 | 2493 | 17146 | 6274 | 253 | 9623 | 147703 |
2023-01-05T08:43:30Z | 431673 | 8625 | 0 | 1276 | 22062 | 69 | 31 | 1005 | 141921 | 55 | 0 | 33 | 3947 | 69019 | 2495 | 17134 | 6303 | 253 | 9635 | 147397 |
2022-12-29T06:34:37Z | 430310 | 8615 | 0 | 722 | 22044 | 67 | 31 | 1001 | 141798 | 55 | 0 | 32 | 3929 | 68708 | 2486 | 17106 | 6239 | 249 | 9608 | 147208 |
2022-12-22T07:47:22Z | 140923 | 3960 | 0 | 1272 | 22024 | 67 | 31 | 1005 | 22972 | 55 | 0 | 33 | 3930 | 25545 | 2492 | 11997 | 6310 | 251 | 9592 | 29004 |
2022-12-08T13:39:48Z | 137467 | 3818 | 0 | 709 | 21928 | 68 | 31 | 984 | 22315 | 55 | 0 | 32 | 3917 | 24677 | 2486 | 11736 | 6207 | 251 | 9514 | 28362 |
2022-11-18T22:06:00Z | 427551 | 8570 | 0 | 1258 | 21940 | 65 | 31 | 1003 | 140573 | 55 | 0 | 33 | 3911 | 68315 | 2478 | 16983 | 6134 | 247 | 9603 | 145972 |
2022-11-03T12:22:06Z | 137948 | 3885 | 0 | 706 | 21954 | 65 | 31 | 996 | 22395 | 55 | 0 | 31 | 3918 | 24827 | 2490 | 11843 | 6149 | 248 | 9549 | 28473 |
2022-10-31T08:33:08Z | 141952 | 4046 | 0 | 1255 | 21972 | 64 | 30 | 1002 | 23376 | 55 | 0 | 32 | 3924 | 25847 | 2491 | 12078 | 6202 | 249 | 9584 | 29433 |
2022-10-20T10:34:59Z | 137133 | 3803 | 0 | 699 | 21912 | 65 | 30 | 987 | 22213 | 55 | 0 | 31 | 3914 | 24631 | 2498 | 11731 | 6151 | 249 | 9522 | 28293 |
2022-10-06T19:17:26Z | 425162 | 8536 | 0 | 1250 | 21954 | 65 | 30 | 1005 | 139496 | 55 | 0 | 32 | 3921 | 68002 | 2483 | 16986 | 6151 | 246 | 9618 | 144963 |
2022-09-22T08:24:42Z | 422932 | 8509 | 0 | 691 | 21932 | 64 | 30 | 998 | 139047 | 55 | 0 | 31 | 3907 | 67497 | 2474 | 16938 | 6051 | 246 | 9592 | 144489 |
2022-09-08T08:58:44Z | 423627 | 8500 | 0 | 1244 | 21905 | 62 | 30 | 1000 | 138979 | 55 | 0 | 32 | 3913 | 67712 | 2476 | 16922 | 6093 | 245 | 9609 | 144465 |
2022-08-18T11:37:28Z | 422768 | 8494 | 0 | 675 | 21854 | 63 | 30 | 986 | 138967 | 55 | 0 | 29 | 3894 | 67639 | 2468 | 16924 | 6017 | 245 | 9580 | 144467 |
2022-08-04T08:01:55Z | 135916 | 3768 | 0 | 1208 | 21572 | 60 | 29 | 972 | 21754 | 55 | 0 | 30 | 3891 | 24618 | 2455 | 11564 | 5989 | 242 | 9453 | 27891 |
2022-07-21T22:53:56Z | 420503 | 8446 | 0 | 640 | 21751 | 60 | 29 | 981 | 138206 | 55 | 0 | 30 | 3883 | 67338 | 2456 | 16847 | 5900 | 244 | 9563 | 143700 |
2022-07-07T12:39:37Z | 420705 | 8438 | 0 | 1200 | 21773 | 61 | 29 | 983 | 137908 | 55 | 0 | 31 | 3887 | 67424 | 2458 | 16842 | 5955 | 245 | 9588 | 143454 |
2022-06-18T07:17:06Z | 418395 | 8401 | 0 | 637 | 21671 | 60 | 29 | 969 | 137397 | 55 | 0 | 30 | 3876 | 67007 | 2456 | 16797 | 5898 | 243 | 9517 | 142969 |
2022-06-03T08:43:47Z | 416742 | 8359 | 0 | 1192 | 21594 | 59 | 29 | 969 | 136467 | 55 | 0 | 31 | 3870 | 66820 | 2456 | 16728 | 5916 | 240 | 9500 | 142092 |
2022-05-19T08:17:11Z | 415166 | 8361 | 0 | 620 | 21585 | 58 | 29 | 961 | 136170 | 55 | 0 | 30 | 3861 | 66520 | 2464 | 16730 | 5841 | 239 | 9482 | 141792 |
2022-05-05T07:34:44Z | 414935 | 8343 | 0 | 1179 | 21465 | 56 | 29 | 962 | 135770 | 55 | 0 | 30 | 3854 | 66710 | 2458 | 16651 | 5812 | 239 | 9467 | 141487 |
2022-04-21T08:18:14Z | 413667 | 8337 | 0 | 612 | 21574 | 58 | 30 | 959 | 135511 | 55 | 0 | 29 | 3861 | 66322 | 2477 | 16711 | 5811 | 243 | 9489 | 141214 |
2022-04-07T06:59:36Z | 412450 | 8283 | 0 | 1178 | 21518 | 55 | 30 | 963 | 134755 | 55 | 0 | 30 | 3866 | 66287 | 2466 | 16608 | 5823 | 242 | 9497 | 140426 |
2022-03-17T07:06:52Z | 140156 | 3927 | 0 | 605 | 21489 | 57 | 30 | 951 | 23566 | 55 | 0 | 29 | 3855 | 25607 | 2458 | 11850 | 5754 | 243 | 9446 | 29902 |
2022-03-03T07:28:14Z | 134334 | 3741 | 0 | 1172 | 21357 | 55 | 30 | 944 | 21373 | 55 | 0 | 30 | 3859 | 24346 | 2455 | 11482 | 5758 | 243 | 9385 | 27704 |
2022-02-17T06:34:28Z | 132748 | 3723 | 0 | 591 | 21234 | 56 | 29 | 937 | 21262 | 55 | 0 | 29 | 3840 | 23891 | 2440 | 11440 | 5662 | 239 | 9326 | 27645 |
2022-02-03T08:17:26Z | 135862 | 3820 | 0 | 1156 | 21407 | 55 | 29 | 947 | 21852 | 55 | 0 | 30 | 3841 | 24526 | 2456 | 11660 | 5773 | 240 | 9439 | 28209 |
2022-01-20T08:03:37Z | 406474 | 8163 | 0 | 582 | 21432 | 55 | 29 | 942 | 132723 | 55 | 0 | 29 | 3835 | 65393 | 2452 | 16467 | 5718 | 240 | 9463 | 138512 |
2022-01-06T18:28:32Z | 405408 | 8130 | 0 | 1158 | 21274 | 50 | 29 | 948 | 131961 | 55 | 0 | 28 | 3839 | 65604 | 2443 | 16384 | 5648 | 240 | 9440 | 137799 |
2021-12-16T07:23:54Z | 132254 | 3715 | 0 | 573 | 21172 | 51 | 29 | 937 | 21183 | 55 | 0 | 27 | 3813 | 23718 | 2439 | 11445 | 5591 | 241 | 9321 | 27596 |
2021-12-02T07:23:52Z | 402649 | 8041 | 0 | 1150 | 21202 | 51 | 29 | 943 | 130962 | 55 | 0 | 28 | 3818 | 65292 | 2437 | 16275 | 5605 | 239 | 9418 | 136741 |
2021-11-18T06:59:14Z | 400717 | 8042 | 0 | 558 | 21205 | 50 | 29 | 935 | 130514 | 55 | 0 | 27 | 3809 | 64968 | 2443 | 16268 | 5559 | 239 | 9393 | 136260 |
2021-11-05T10:02:06Z | 132592 | 3701 | 0 | 1143 | 21062 | 49 | 29 | 931 | 21019 | 55 | 0 | 28 | 3814 | 23936 | 2447 | 11387 | 5592 | 239 | 9311 | 27490 |
2021-10-21T07:02:05Z | 398733 | 7997 | 0 | 556 | 21173 | 49 | 30 | 935 | 129565 | 56 | 0 | 27 | 3804 | 64938 | 2449 | 16216 | 5504 | 239 | 9399 | 135425 |
2021-10-07T06:40:59Z | 397847 | 7981 | 0 | 1134 | 21149 | 48 | 30 | 941 | 129237 | 55 | 0 | 28 | 3804 | 64036 | 2448 | 16195 | 5530 | 239 | 9418 | 135203 |
2021-09-16T07:40:54Z | 395066 | 7927 | 0 | 542 | 21091 | 46 | 29 | 938 | 128581 | 55 | 0 | 27 | 3793 | 63516 | 2436 | 16127 | 5448 | 238 | 9381 | 134521 |
2021-09-02T07:48:56Z | 138552 | 3952 | 0 | 1121 | 21003 | 45 | 29 | 943 | 23206 | 55 | 0 | 28 | 3793 | 24996 | 2429 | 11781 | 5487 | 238 | 9359 | 29738 |
2021-08-19T08:07:34Z | 132418 | 3743 | 0 | 531 | 21036 | 46 | 28 | 935 | 21302 | 55 | 0 | 27 | 3787 | 23817 | 2425 | 11450 | 5438 | 242 | 9342 | 27862 |
2021-08-05T07:36:24Z | 142683 | 4045 | 0 | 1121 | 21063 | 48 | 28 | 946 | 25066 | 55 | 0 | 28 | 3791 | 25178 | 2430 | 11901 | 5480 | 241 | 9382 | 31519 |
2021-07-22T09:33:09Z | 157622 | 4211 | 0 | 527 | 21028 | 46 | 29 | 935 | 32383 | 55 | 0 | 27 | 3784 | 25987 | 2424 | 12102 | 5415 | 240 | 9350 | 38712 |
2021-07-13T18:02:59Z | 391667 | 7793 | 0 | 1113 | 21054 | 45 | 29 | 941 | 126864 | 55 | 0 | 28 | 3788 | 63254 | 2422 | 15965 | 5471 | 240 | 9413 | 132810 |
2021-06-17T20:18:49Z | 392657 | 7758 | 0 | 515 | 21053 | 45 | 29 | 934 | 126035 | 55 | 0 | 27 | 3780 | 66576 | 2431 | 15950 | 5379 | 240 | 9387 | 132095 |
2021-06-03T02:23:35Z | 391664 | 7701 | 0 | 1110 | 20999 | 44 | 29 | 938 | 125373 | 56 | 0 | 28 | 3784 | 66466 | 2429 | 15858 | 5409 | 236 | 9404 | 131437 |
2021-05-20T18:19:17Z | 390165 | 7683 | 0 | 506 | 20941 | 43 | 29 | 927 | 125189 | 56 | 0 | 27 | 3783 | 66175 | 2421 | 15834 | 5324 | 236 | 9365 | 131264 |
2021-04-22T18:44:05Z | 388530 | 7584 | 0 | 1108 | 20884 | 42 | 29 | 928 | 124223 | 56 | 0 | 28 | 3789 | 65968 | 2430 | 15722 | 5387 | 236 | 9377 | 130361 |
2021-04-07T21:58:06Z | 330929 | 7263 | 0 | 499 | 20863 | 41 | 29 | 920 | 99022 | 55 | 0 | 27 | 3782 | 60065 | 2423 | 15374 | 5273 | 236 | 9338 | 105345 |
2021-03-18T17:56:44Z | 365303 | 7514 | 0 | 1104 | 20833 | 42 | 29 | 917 | 119684 | 55 | 0 | 28 | 3787 | 52224 | 2431 | 15634 | 5319 | 236 | 9364 | 125728 |
2021-03-03T20:20:07Z | 364712 | 7528 | 0 | 497 | 20927 | 41 | 29 | 913 | 119564 | 56 | 0 | 27 | 3864 | 52368 | 2433 | 15656 | 5246 | 236 | 9369 | 125583 |
